Přepnout do českého jazykaSwitch language to english Home Media Public

News

About WOC

   Vision
   Organisers
   Host city
   Event centre
   Accommodation
   Contact
   Mapserver
   WOC Guide

Programme

Bulletin

WOC News

For teams

For spectators

WTOC - Trail

Partners & Sponsors

IOF Congress

IOF & VIP

Photos


Sprint Qualification

Sprint Final

Middle Qualification

Middle Final

Long Qualification

Long Final

Relay

Models

   Maps
   Photos

Results
Middle Qualification (women)

For download

WOMEN A

Split times 

# NameCountryTime 
1 Sweden Lina Persson Sweden 25:16.0  
2 Norway Marianne Andersen Norway 26:00.0 +0:44.0
3 Denmark Signe Soes Denmark 26:48.0 +1:32.0
4 Russia Tatiana Ryabkina Russia 27:10.0 +1:54.0
5 Switzerland Vroni Koenig-Salmi Switzerland 27:23.0 +2:07.0
6 Latvia Zanda Abzalone Latvia 27:43.0 +2:27.0
7 Great Britain Rachael Elder Great Britain 27:46.0 +2:30.0
8 Finland Minna Kauppi Finland 27:52.0 +2:36.0
9 Estonia Merike Vanjuk Estonia 27:59.0 +2:43.0
10 Lithuania Inga Kazlauskaite Lithuania 28:44.0 +3:28.0
11 Czech Republic Radka Brožková Czech Republic 28:47.0 +3:31.0
12 Slovakia Jana Macinská Slovakia 28:48.0 +3:32.0
13 Ukraine Iaroslava Trygubiak Ukraine 29:16.0 +4:00.0
14 Australia Vanessa Round Australia 29:37.0 +4:21.0
15 France Capucine Vercellotti France 29:43.0 +4:27.0
16 Romania Zsuzsa Fey Romania 30:28.0 +5:12.0
17 Hungary Fanni Gyurkó Hungary 31:37.0 +6:21.0
18 Poland Iwona Wicha Poland 32:40.0 +7:24.0
19 Germany Meike Jaeger Germany 33:18.0 +8:02.0
20 China Shuangyan Hao China 34:47.0 +9:31.0
21 United States Pavlina Brautigam United States 35:12.0 +9:56.0
22 Austria Anita Seeböck Austria 35:39.0 +10:23.0
23 Ireland Ciara Largey Ireland 36:11.0 +10:55.0
24 Bulgaria Stefaniya Dimitrova Bulgaria 36:57.0 +11:41.0
25 Canada Victoria Smith Canada 37:02.0 +11:46.0
26 Belgium Vinciane Mulpas Belgium 39:28.0 +14:12.0
27 Spain Ona Rafols Spain 41:40.0 +16:24.0
28 Japan Kayoko Ishiyama Japan 48:36.0 +23:20.0
29 Turkey Emine Sezgünsay Turkey 54:06.0 +28:50.0
30 Croatia Nikolina Stepan Croatia 57:31.0 +32:15.0

 

WOMEN B

Split times 

# NameCountryTime 
1 Latvia Inga Dambe Latvia 26:44.0  
1 Sweden Helena Jansson Sweden 26:44.0  
3 Russia Irina Petrova Russia 27:05.0 +0:21.0
4 Great Britain Sarah Rollins Great Britain 27:51.0 +1:07.0
5 Estonia Annika Rihma Estonia 28:07.0 +1:23.0
6 Finland Merja Rantanen Finland 28:25.0 +1:41.0
7 Australia Joanne Allison Australia 29:00.0 +2:16.0
8 France Céline Dodin France 29:43.0 +2:59.0
9 Norway Marianne Riddervold Norway 29:45.0 +3:01.0
10 Switzerland Ines Brodmann Switzerland 29:54.0 +3:10.0
11 Bulgaria Iliana Shandurkova Bulgaria 30:23.0 +3:39.0
12 Ukraine Nadiya Volynska Ukraine 30:30.0 +3:46.0
13 Czech Republic Iveta Duchová Czech Republic 30:50.0 +4:06.0
14 Denmark Ane Linde Denmark 30:53.0 +4:09.0
15 Canada Sandy Hott Canada 31:22.0 +4:38.0
16 Spain Annabel Fernandez Spain 31:49.0 +5:05.0
17 Austria Michaela Gigon Austria 32:25.0 +5:41.0
18 Belgium Greet Oeyen Belgium 32:26.0 +5:42.0
19 Slovakia Martina Rákayová Slovakia 32:52.0 +6:08.0
20 Japan Yoko Bamba Japan 32:57.0 +6:13.0
21 Lithuania Indre Valaite Lithuania 34:09.0 +7:25.0
22 Germany Elisa Dresen Germany 35:55.0 +9:11.0
23 Romania Veronica Minoiu Romania 36:49.0 +10:05.0
24 Ireland Niamh O Boyle Ireland 38:07.0 +11:23.0
25 Netherlands Lieke Van Opstal Netherlands 39:18.0 +12:34.0
26 Hungary Ildikó Szerencsi Hungary 43:13.0 +16:29.0
27 China Mingyue Zhu China 44:53.0 +18:09.0
28 Portugal Maria Sa Portugal 47:28.0 +20:44.0
29 United States Viktoria Brautigam United States 47:54.0 +21:10.0

 

WOMEN C

Split times 

# NameCountryTime 
1 Norway Anne Margrethe Hausken Norway 26:12.0  
2 Switzerland Lea Mueller Switzerland 27:11.0 +0:59.0
3 Finland Heli Jukkola Finland 27:22.0 +1:10.0
4 Sweden Lina Bäckström Sweden 27:45.0 +1:33.0
5 Russia Yulia Novikova Russia 29:14.0 +3:02.0
6 Lithuania Sandra Pauzaite Lithuania 29:22.0 +3:10.0
7 Spain Esther Gil Spain 30:09.0 +3:57.0
7 Australia Grace Elson Australia 30:09.0 +3:57.0
9 Estonia Liis Johanson Estonia 30:33.0 +4:21.0
10 Czech Republic Zdenka Stará Czech Republic 30:39.0 +4:27.0
11 Denmark Line Søderlund Denmark 30:40.0 +4:28.0
12 France Amélie Chataing France 30:51.0 +4:39.0
13 Italy Michela Guizzardi Italy 30:54.0 +4:42.0
14 Bulgaria Natalaya Dimitrova Bulgaria 32:03.0 +5:51.0
15 Germany Esther Doetsch Germany 32:18.0 +6:06.0
16 China Ji Li China 32:28.0 +6:16.0
17 Canada Louise Oram Canada 33:18.0 +7:06.0
18 Great Britain Helen Bridle Great Britain 35:12.0 +9:00.0
19 Hungary Éva Makrai Hungary 36:00.0 +9:48.0
20 United States Sandra Zürcher United States 37:55.0 +11:43.0
21 Portugal Raquel Costa Portugal 39:16.0 +13:04.0
22 Austria Uschi Polzer Austria 39:29.0 +13:17.0
23 Japan Madoka Kogure Japan 42:15.0 +16:03.0
24 Ukraine Evhenia Ivanets Ukraine 42:46.0 +16:34.0
25 Croatia Vinka Kvočic Croatia 45:45.0 +19:33.0
  Chinese Taipei Pei-Chi Chuang Chinese Taipei 97.37  
  Latvia Aija Skrastina Latvia MP  
  Ireland Ailbhe Creedon Ireland MP  
  Republic Serbia Dragana Zivkovic Republic Serbia MP  

Title sponsor

CEZ Group

Spacer

Government partners

The Olomouc Region
The City of Olomouc
The City of Prostějov

Spacer

Organisers

TK Plus
IOF
Czech Orienteering Federation