Created 15.07.2008 12:32
15.07.2008 Long distance - qualification
MEN A 10.90 km, 410 m, 21 points
protocol split times
----------------------------------------------------------------------------
1. Troeng Mats Sweden 61.46
2. Nordberg Anders Norway 62.39 + 0.53
3. Stevenson Jamie Great Britain 63.42 + 1.56
4. Adamski Philippe France 64.05 + 2.19
5. Merz Matthias Switzerland 64.08 + 2.22
6. Efimov Roman Russia 64.38 + 2.52
7. Glibov Ruslan Ukraine 64.44 + 2.58
8. Mamleev Mikhail Italy 64.51 + 3.05
9. Smola Michal Czech Republic 65.00 + 3.14
10. Barták Luká Slovakia 65.23 + 3.37
11. Gvozdev Pavel Israel 66.14 + 4.28
12. Anjala Topi Finland 67.13 + 5.27
13. Gösswein Csaba Hungary 68.48 + 7.02
14. Soes Rasmus Denmark 69.17 + 7.31
15. Morrison Ross New Zealand 70.22 + 8.36
16. Kamenarov Ivaylo Bulgaria 73.45 +11.59
17. Bastin Michel Belgium 75.08 +13.22
18. Aadli Erkki Estonia 75.10 +13.24
19. Richert Marcin Poland 76.37 +14.51
20. Bone Eric United States 76.58 +15.12
21. Tarasovs Anatolijs Latvia 80.42 +18.56
22. Dobbs Neil Ireland 80.45 +18.59
23. Piltaver Jaka Slovenia 81.06 +19.20
24. Lubina Alexander Germany 81.19 +19.33
25. Rattray Kerrin Australia 81.48 +20.02
26. Portal Daniel Spain 82.13 +20.27
27. Vukovic Igor Republic Serbia 82.20 +20.34
28. Sousa Joaquim Portugal 82.43 +20.57
29. tanfel Matja Croatia 84.34 +22.48
29. Yamaguchi Daisuke Japan 84.34 +22.48
31. Wu Yongwen China 86.36 +24.50
32. Duca Nick Canada 89.18 +27.32
33. Anghel Marius Romania 90.53 +29.07
34. Erdogan Musa Turkey 93.59 +32.13
35. Morrison Garry South Africa 113.16 +51.30
----------------------------------------------------------------------------
Created 15.07.2008 12:32
15.07.2008 Long distance - qualification
MEN B 10.90 km, 420 m, 21 points
protocol split times
----------------------------------------------------------------------------
1. Schneider David Switzerland 60.47
2. Gonon Francois France 61.44 + 0.57
3. Kaas Carl Waaler Norway 62.38 + 1.51
4. Kovács Ádám Hungary 62.53 + 2.06
5. Gvildys Jonas Vytautas Lithuania 63.37 + 2.50
6. Harju Antti Finland 64.01 + 3.14
7. Pasquasy Fabien Belgium 64.04 + 3.17
8. Fraser Scott Great Britain 64.30 + 3.43
9. Lauenstein Marc Switzerland 64.51 + 4.04
10. Krumins Janis Latvia 65.46 + 4.59
10. Lang Markus Austria 65.46 + 4.59
12. Khramov Andrey Russia 65.54 + 5.07
13. Omelchenko Yuri Ukraine 66.26 + 5.39
14. Öhlund Erik Sweden 66.39 + 5.52
15. Schgaguler Klaus Italy 67.30 + 6.43
16. Hofmeister Christoph Germany 68.21 + 7.34
17. Bogya Tamas Romania 69.34 + 8.47
18. Losman Petr Czech Republic 69.53 + 9.06
19. Krajčík Michal Slovakia 69.54 + 9.07
20. Smith Mike Canada 70.55 +10.08
21. Hribar Andra Slovenia 71.33 +10.46
22. Kamenarov Zlatko Bulgaria 71.46 +10.59
23. Quin Andrew Ireland 74.56 +14.09
24. Kerrison Neil New Zealand 75.18 +14.31
25. Matsuzawa Toshiyuki Japan 75.36 +14.49
26. Pihl Peeter Estonia 76.54 +16.07
27. Bernaciak Aleksander Poland 77.05 +16.18
28. Legac Lino Croatia 77.07 +16.20
29. Ferrer Lluis Spain 77.17 +16.30
30. Cao Bin China 79.51 +19.04
31. Smith Ross United States 82.14 +21.27
32. Nogueira Pedro Portugal 96.09 +35.22
33. Wimberley Paul South Africa 100.01 +39.14
34. Bekmez Mehmet Turkey 111.59 +51.12
Djurhuus Rasmus Denmark MP
----------------------------------------------------------------------------
Created 15.07.2008 12:32
15.07.2008 Long distance - qualification
MEN C 10.90 km, 400 m, 20 points
protocol split times
----------------------------------------------------------------------------
1. Hubmann Daniel Switzerland 60.45
2. Johansson Martin Sweden 62.34 + 1.49
3. Kärner Olle Estonia 62.45 + 2.00
4. Bertuks Edgars Latvia 62.46 + 2.01
5. Tsvetkov Dmitriy Russia 63.35 + 2.50
6. Nikolov Kiril Bulgaria 63.47 + 3.02
7. Haldin Mats Finland 64.00 + 3.15
8. Dávidík Marián Slovakia 64.25 + 3.40
9. Zinca Ionut Alin Romania 64.46 + 4.01
10. Mrázek Jan Czech Republic 65.06 + 4.21
11. Casal Roger Spain 65.39 + 4.54
12. Johnson Oli Great Britain 66.12 + 5.27
13. Weltzien Audun Norway 67.04 + 6.19
14. Teich Christian Germany 67.41 + 6.56
15. Banach Robert Poland 69.12 + 8.27
16. Coupat Vincent France 69.17 + 8.32
17. Christensen Christian Denmark 70.20 + 9.35
18. Zazgornik Jan Austria 70.47 +10.02
19. Tenani Alessio Italy 70.57 +10.12
20. Kashimada Koji Japan 72.58 +12.13
21. Pretnar Janez Slovenia 73.06 +12.21
22. Adams Michael New Zealand 74.15 +13.30
23. Vonyó Péter Hungary 76.35 +15.50
24. Marchuk Oleksandr Ukraine 76.37 +15.52
25. Marchenko Alexey Israel 76.46 +16.01
26. Avramovic Dejan Republic Serbia 85.13 +24.28
27. Avci Ilyas Turkey 85.44 +24.59
28. Klobucaric Damir Croatia 88.10 +27.25
29. Moiteiro Celso Portugal 88.47 +28.02
30. Mulder Nicholas South Africa 89.11 +28.26
31. McGrath Clem United States 94.03 +33.18
32. Lam Sam Choi Hong Kong 119.39 +58.54
Yang Chang-Chan Chinese Taipei DISQ
Pan Rui China MP
Goeres Patrick Canada MP
----------------------------------------------------------------------------
Created 15.07.2008 12:32
15.07.2008 Long distance - qualification
WOMEN A 7.10 km, 260 m, 15 points
protocol split times
----------------------------------------------------------------------------
1. Soes Signe Denmark 48.09
2. Andersen Marianne Norway 48.31 + 0.22
3. Broková Dana Czech Republic 48.48 + 0.39
4. Kelemen Bernadett Hungary 49.04 + 0.55
5. Engstrand Emma Sweden 49.14 + 1.05
6. Jukkola Heli Finland 49.15 + 1.06
7. Dodin Céline France 49.42 + 1.33
8. Rákayová Martina Slovakia 50.36 + 2.27
9. Allison Joanne Australia 51.03 + 2.54
10. Gil Esther Spain 51.30 + 3.21
11. Cejka Caroline Switzerland 53.34 + 5.25
12. Minoiu Veronica Romania 54.20 + 6.11
13. Gigon Michaela Austria 54.43 + 6.34
14. Dimitrova Natalaya Bulgaria 54.46 + 6.37
15. Arama Una Latvia 54.59 + 6.50
16. Kazlauskaite Inga Lithuania 55.42 + 7.33
17. Saeger Samantha United States 56.12 + 8.03
18. Rihma Annika Estonia 56.52 + 8.43
19. Syvoronova Olga Ukraine 57.39 + 9.30
20. Guizzardi Michela Italy 57.42 + 9.33
21. Whitehouse Pippa Great Britain 57.52 + 9.43
22. Oeyen Greet Belgium 58.13 +10.04
23. Hao Shuangyan China 58.41 +10.32
24. Largey Ciara Ireland 62.26 +14.17
25. Stanchenko Larysa Russia 65.08 +16.59
26. Van Opstal Lieke Netherlands 70.31 +22.22
27. Kvočic Vinka Croatia 73.03 +24.54
28. Ishiyama Kayoko Japan 73.13 +25.04
29. MacNaughton Charlotte Canada 82.40 +34.31
----------------------------------------------------------------------------
Created 15.07.2008 12:32
15.07.2008 Long distance - qualification
WOMEN B 7.10 km, 220 m, 16 points
protocol split times
----------------------------------------------------------------------------
1. Billstam Annika Sweden 49.26
2. Riddervold Marianne Norway 50.22 + 0.56
3. Rantanen Merja Finland 50.40 + 1.14
4. Ryabkina Tatiana Russia 50.55 + 1.29
5. Wild Angela Switzerland 51.53 + 2.27
6. Anttila Liisa Finland 52.23 + 2.57
7. Ewels Kathryn Australia 52.50 + 3.24
8. Fey Zsuzsa Romania 53.38 + 4.12
9. Macinská Jana Slovakia 53.39 + 4.13
10. Panchártková Jana Czech Republic 53.40 + 4.14
11. Skrastina Aija Latvia 53.59 + 4.33
12. Rollins Sarah Great Britain 56.00 + 6.34
13. Hott Sandy Canada 56.58 + 7.32
14. Shandurkova Iliana Bulgaria 57.05 + 7.39
15. Ptasekaite Rasa Lithuania 57.46 + 8.20
16. Rebane Kirti Estonia 57.52 + 8.26
17. Dresen Elisa Germany 58.35 + 9.09
18. Soderlund Line Denmark 60.06 +10.40
19. Zhu Mingyue China 60.09 +10.43
20. Rafols Ona Spain 60.23 +10.57
21. Bamba Yoko Japan 60.25 +10.59
22. Volynska Nadiya Ukraine 61.33 +12.07
23. Simon Ágnes Hungary 61.36 +12.10
24. Lillehov Thea Austria 63.46 +14.20
25. Saeger Hillary United States 64.52 +15.26
26. Mulpas Vinciane Belgium 66.33 +17.07
27. Costa Raquel Portugal 70.21 +20.55
28. Creedon Ailbhe Ireland 95.35 +46.09
----------------------------------------------------------------------------
Created 15.07.2008 12:32
15.07.2008 Long distance - qualification
WOMEN C 7.10 km, 230 m, 15 points
protocol split times
----------------------------------------------------------------------------
1. Kauppi Minna Finland 47.14
2. Juřeníková Eva Czech Republic 48.00 + 0.46
3. Hausken Anne Margrethe Norway 48.27 + 1.13
4. Johansson Sofie Sweden 50.17 + 3.03
5. Korzhova Natalia Russia 50.27 + 3.13
6. Stalder Seline Switzerland 50.37 + 3.23
7. Kuuselo Riina Finland 52.53 + 5.39
8. Vanjuk Merike Estonia 53.03 + 5.49
9. Pauzaite Sandra Lithuania 53.28 + 6.14
10. Linde Ane Denmark 54.28 + 7.14
11. Round Vanessa Australia 54.40 + 7.26
12. Li Ji China 54.44 + 7.30
13. Gyurkó Fanni Hungary 55.14 + 8.00
14. Danylova Anastasiia Ukraine 55.50 + 8.36
15. Oram Louise Canada 57.44 +10.30
16. Winskill Helen Great Britain 57.48 +10.34
17. Jaeger Meike Germany 58.07 +10.53
18. Zürcher Sandra United States 59.30 +12.16
19. O Boyle Niamh Ireland 62.21 +15.07
20. Fernandez Annabel Spain 62.52 +15.38
21. Zivkovic Dragana Republic Serbia 64.18 +17.04
22. Leonhardt Karin Austria 65.23 +18.09
23. Abzalone Zanda Latvia 66.56 +19.42
24. Dimitrova Stefaniya Bulgaria 68.57 +21.43
25. Kanoh Naoko Japan 70.06 +22.52
26. Sa Maria Portugal 77.26 +30.12
27. Stepan Nikolina Croatia 88.48 +41.34
Chuang Pei-Chi Chinese Taipei MP
----------------------------------------------------------------------------