<?xml version='1.0' encoding="utf-8"?>
				<rss version="2.0">
					<channel>
						<title>World Orienteering Championship (WOC) 2008 by CEZ GROUP - Orienteering Festival News</title>
						<description></description>
						<link>http://www.woc2008.cz/en/homepage/news/#News</link>
						<language>en</language>
						<pubDate>Mon, 21 Jul 2008 19:59:07 GMT</pubDate>
						<lastBuildDate>Mon, 21 Jul 2008 19:59:07 GMT</lastBuildDate>
					<item>
						<title>Results Stage 6</title>
						<link>http://www.woc2008.cz/en/public-race/news/results-e6.html</link>
						<description>Results of stage 6 and final results were published.</description>
						<pubDate>Mon, 21 Jul 2008 19:59:07 GMT</pubDate>
					</item>
					<item>
						<title>Final results</title>
						<link>http://www.woc2008.cz/en/public-race/news/final-results.html</link>
						<description>Final results (not official yet) of Orienteering Festival 2008 can be seen here.</description>
						<pubDate>Sat, 19 Jul 2008 19:41:54 GMT</pubDate>
					</item>
					<item>
						<title>Results Stage 5</title>
						<link>http://www.woc2008.cz/en/public-race/news/results-e5.html</link>
						<description>Results of Stage 5 and total results after this stage are published here.</description>
						<pubDate>Sat, 19 Jul 2008 06:24:20 GMT</pubDate>
					</item>
					<item>
						<title>Results Stage 4</title>
						<link>http://www.woc2008.cz/en/public-race/news/results-e4.html</link>
						<description>Results of Stage 4 and total results after 4th stage are published here.</description>
						<pubDate>Fri, 18 Jul 2008 09:08:58 GMT</pubDate>
					</item>
					<item>
						<title>Photo section updated</title>
						<link>http://www.woc2008.cz/en/public-race/news/photos-updated.html</link>
						<description>The photo section was updated.</description>
						<pubDate>Fri, 18 Jul 2008 09:00:49 GMT</pubDate>
					</item>
					<item>
						<title>Results of Gigasport Cup 2008</title>
						<link>http://www.woc2008.cz/en/public-race/news/results-gigasport-cup-2008.html</link>
						<description>... can be seen here.</description>
						<pubDate>Wed, 16 Jul 2008 18:20:31 GMT</pubDate>
					</item>
					<item>
						<title>Results Stage 3</title>
						<link>http://www.woc2008.cz/en/public-race/news/results-e3.html</link>
						<description>Results of Stage 3 and total results after this stage are published here.</description>
						<pubDate>Wed, 16 Jul 2008 18:17:29 GMT</pubDate>
					</item>
					<item>
						<title>Results Stage 2</title>
						<link>http://www.woc2008.cz/en/public-race/news/results-e2.html</link>
						<description>Results of Stage 2 are published here as well as total results after this stage.</description>
						<pubDate>Tue, 15 Jul 2008 20:44:07 GMT</pubDate>
					</item>
					<item>
						<title>Results Stage 1</title>
						<link>http://www.woc2008.cz/en/public-race/news/results-e1.html</link>
						<description>Results of stage 1 are published here.</description>
						<pubDate>Mon, 14 Jul 2008 19:29:20 GMT</pubDate>
					</item>
					<item>
						<title>Courses</title>
						<link>http://www.woc2008.cz/en/public-race/news/courses.html</link>
						<description>You can download parameters of courses in XLS (83 kB) or PDF (43 kB) format.</description>
						<pubDate>Sat, 12 Jul 2008 15:36:00 GMT</pubDate>
					</item>
					<item>
						<title>Instructions</title>
						<link>http://www.woc2008.cz/en/public-race/news/instructions.html</link>
						<description>Instructions were published.</description>
						<pubDate>Fri, 11 Jul 2008 22:52:47 GMT</pubDate>
					</item>
					<item>
						<title>Startlists</title>
						<link>http://www.woc2008.cz/en/public-race/news/startlists-published.html</link>
						<description>Startlists were published. By classes and by clubs.</description>
						<pubDate>Fri, 11 Jul 2008 11:56:48 GMT</pubDate>
					</item>
					<item>
						<title>How to use municipal transport in Olomouc</title>
						<link>http://www.woc2008.cz/en/public-race/news/transport-in-olomouc.html</link>
						<description>Olomouc is a city with great network of public transport. Here we slightly describe the ways you will mostly need
during WOC and try to help you with traveling by tram/bus.</description>
						<pubDate>Fri, 11 Jul 2008 10:15:54 GMT</pubDate>
					</item>
					<item>
						<title>Overview of Ordered Services</title>
						<link>http://www.woc2008.cz/en/public-race/news/overview-of-ordered-services.html</link>
						<description>Summaries of ordered accommodation (college, gym), boarding (breakfast, dinner) and transportation have been published. You can find club listings under respective menu items. </description>
						<pubDate>Mon, 07 Jul 2008 22:16:46 GMT</pubDate>
					</item>
					<item>
						<title>Sports Equipment Offer from Gigasport</title>
						<link>http://www.woc2008.cz/en/public-race/news/sports-equipment-offer-from-gigasport.html</link>
						<description>Gigasport prepared a special offer of Odlo and Brooks sports equipment during WOC. More information can be found here (in Czech language only).</description>
						<pubDate>Mon, 07 Jul 2008 08:15:58 GMT</pubDate>
					</item>
					<item>
						<title>OF Event Centre Location</title>
						<link>http://www.woc2008.cz/en/public-race/news/of-event-centre-location.html</link>
						<description>The exact location of the OF Event Centre has been published. </description>
						<pubDate>Fri, 27 Jun 2008 09:27:42 GMT</pubDate>
					</item>
					<item>
						<title>Orienteering Festival 2008 Scoring System</title>
						<link>http://www.woc2008.cz/en/public-race/news/scoring-system.html</link>
						<description>How the score from the six stages of Orienteering Festival 2008 will be calculated can be found in the menu under Scoring System item.</description>
						<pubDate>Thu, 26 Jun 2008 07:30:44 GMT</pubDate>
					</item>
					<item>
						<title>Mapserver for WOC</title>
						<link>http://www.woc2008.cz/en/public-race/news/woc-mapserver.html</link>
						<description>WOC Mapserver has been launched recently. You can find there information about event centres, how to get there, which interesting places to visit and more useful information.</description>
						<pubDate>Wed, 25 Jun 2008 18:02:41 GMT</pubDate>
					</item>
					<item>
						<title>Accommodation in gym fully booked</title>
						<link>http://www.woc2008.cz/en/public-race/news/accommodation-in-gym.html</link>
						<description>Capacity of gym was filled, so from now on, organizers offer accommodation in college only.</description>
						<pubDate>Thu, 22 May 2008 21:06:32 GMT</pubDate>
					</item>
					<item>
						<title>Payments</title>
						<link>http://www.woc2008.cz/en/public-race/news/payments.html</link>
						<description>List of payments has been published.</description>
						<pubDate>Mon, 19 May 2008 22:17:26 GMT</pubDate>
					</item>
					<item>
						<title>Entries</title>
						<link>http://www.woc2008.cz/en/public-race/news/entries.html</link>
						<description>List of registered competitors can be found under link Entries in the menu. The list is sorted according to classes or clubs and is going to be updated regularly.</description>
						<pubDate>Sat, 12 Apr 2008 18:58:24 GMT</pubDate>
					</item>
					<item>
						<title>Entry Forms</title>
						<link>http://www.woc2008.cz/en/public-race/news/entry-forms.html</link>
						<description>Czech competitors can make their entries through
registration system of Han&amp;aacute; region, foreign runners can do so by downloading the
entry form. After filling out the form please send it at
of08@woc2008.cz. More information can be found in
bulletin.</description>
						<pubDate>Sat, 23 Feb 2008 20:26:57 GMT</pubDate>
					</item>
					</channel>
				</rss>